In daylight the color is dark very strongly bluish green and under incandescent light medium dark very slightly grayish red-purple. The color change is moderately strong the cutting is good and the stone is exceptionally clean.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Deobhog area, Raipur, Chhattisgarh, India |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
Phenomena: | Change of color (Alexandrite effect) Pleochroism Strong |
Color phenomena: | rP*5/2 (medium reddish purple) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Cushion |
Cut style: | Step |
Symmetry: | Good |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 6.38 mm |
Length: | 8.81 mm |
Depth: | 5.29 mm |
Weight: | 2.70 cts |