Yellowish green in daylight and grayish violet under incandescent light, the color change is strong. The stone is bright and quite clean and the cut and polish are good.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
Phenomena: | Change of color (Alexandrite effect) Pleochroism Strong |
Color phenomena: | RP/PR 5/3 (medium red-purple [pink]) |
Clarity | |
Clarity type: | Slightly included (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Cushion |
Cut style: | Step |
Symmetry: | Good |
Brilliance: | Very good |
Polish: | Exceptional |
Size | |
Width: | 8.87 mm |
Length: | 9.18 mm |
Depth: | 5.78 mm |
Weight: | 4.12 cts |
This section has no relevant content published at this time.