Strong color change and very clean and well cut at a very reasonable price. Great for a customized setting.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | oR 4/4 (medium light orangy red) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | styG*7/2 (dark strongly yellowish green) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Fancy |
Cut style: | Step |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 4.60 mm |
Length: | 9.20 mm |
Depth: | 4.00 mm |
Weight: | 2.05 cts |