This stone displays a weak color change from a nice yellowish green in daylight to a brownish-grey yellow green under incandescent light. This stone is quite well cut and very clean for an alexandrite.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | oY*2/2 (very light orangy yellow [brownish]) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | styG*5/2 (medium strongly yellowish green) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Octagon |
Cut style: | Step |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 6.92 mm |
Length: | 12.08 mm |
Depth: | 3.34 mm |
Weight: | 3.03 cts |