Strong color change and good clarity, beautiful colors in any kind of light.

| Identification | |
| Type: | Natural |
| Species: | Chrysoberyl |
| Variety: | Alexandrite |
| Origin: | Deobhog area, Raipur, Chhattisgarh, India |
| Hardness: | 8.5 |
| Density: | 3.75 |
| RI-1: | 1.741 |
| RI-2: | 1.76 |
| Enhancements | |
| Variety of work: | Faceted |
| Designation: | A (Not currently known to be enhanced) |
| Color | |
| Color light source: | Cool daylight |
| Color description: | RP/PR*2/2 (very light red-purple or purple-red [pink]) |
| Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
| Color phenomena: | vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
| Clarity | |
| Clarity type: | Eye clean (Type I) |
| Transparency: | Transparent |
| Cut | |
| Shape: | Oval |
| Cut style: | Step |
| Symmetry: | Exceptional |
| Brilliance: | Exceptional |
| Polish: | Exceptional |
| Size | |
| Width: | 3.70 mm |
| Length: | 5.20 mm |
| Depth: | 2.80 mm |
| Weight: | 0.47 cts |