The stone somewhat deep and dark in daylight but the color change is exceptional with an especially nice color under incandescent light. Good cutting and excellent value!

| Identification | |
| Type: | Natural |
| Species: | Chrysoberyl |
| Variety: | Alexandrite |
| Origin: | Deobhog area, Raipur, Chhattisgarh, India |
| Hardness: | 8.5 |
| Density: | 3.75 |
| RI-1: | 1.741 |
| RI-2: | 1.76 |
| Enhancements | |
| Variety of work: | Faceted |
| Designation: | A (Not currently known to be enhanced) |
| Color | |
| Color light source: | Cool daylight |
| Color description: | GB/BG*6/3 (medium dark green blue or blue green) |
| Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
| Color phenomena: | RP/PR 5/3 (medium red-purple [pink]) |
| Clarity | |
| Clarity type: | Moderately included (Type I) |
| Transparency: | Transparent |
| Cut | |
| Shape: | Oval |
| Cut style: | Step |
| Symmetry: | Exceptional |
| Brilliance: | Exceptional |
| Polish: | Exceptional |
| Size | |
| Width: | 4.70 mm |
| Length: | 6.40 mm |
| Depth: | 4.00 mm |
| Weight: | 1.04 cts |