A fine stone, well cut, good clarity, excellent proportions and a strong color change with attractive colors in any kind of light conditions.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Deobhog area, Raipur, Chhattisgarh, India |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | rP 5/3 (medium reddish purple) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | vstbG 5/3vstbG 5/3 (medium very strongly bluish green) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Oval |
Cut style: | Portuguese |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 4.80 mm |
Length: | 6.60 mm |
Depth: | 4.00 mm |
Weight: | 1.04 cts |
This section has no relevant content published at this time.