Excellent color change, good clarity and fine cutting, stones this nice are very hard to find. This stone looks great in any kind of light conditions.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Deobhog area, Raipur, Chhattisgarh, India |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | GB/BG*6/3 (medium dark green blue or blue green) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | RP/PR 5/3 (medium red-purple [pink]) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Oval |
Cut style: | Portuguese |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 5.50 mm |
Length: | 6.40 mm |
Depth: | 4.40 mm |
Weight: | 1.24 cts |