Grayish green in daylight and grayish wine red under incandescent light, the color change is excellent. The cutting and proportions are good with no windowing at all. Because of the strong color change, we always have to pay more for stones like this.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Deobhog area, Raipur, Chhattisgarh, India |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | bG*5/3 (medium bluish green) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | RP/PR 3/3 (light red-purple [pink]) |
Clarity | |
Clarity type: | Slightly included (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Oval |
Cut style: | Portuguese |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 5.20 mm |
Length: | 7.90 mm |
Depth: | 4.00 mm |
Weight: | 1.31 cts |