Strong color change, nice cutting, and good clarity.

| Identification | |
| Type: | Natural |
| Species: | Chrysoberyl |
| Variety: | Alexandrite |
| Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
| Hardness: | 8.5 |
| Density: | 3.75 |
| RI-1: | 1.741 |
| RI-2: | 1.76 |
| Enhancements | |
| Variety of work: | Faceted |
| Designation: | A (Not currently known to be enhanced) |
| Color | |
| Color light source: | Cool daylight |
| Color description: | G*6/1 (medium dark green) |
| Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
| Color phenomena: | RP/PR*5/2 (medium red-purple or purple-red [pink]) |
| Clarity | |
| Clarity type: | Slightly included (Type I) |
| Transparency: | Transparent |
| Cut | |
| Shape: | Oval |
| Cut style: | Step |
| Symmetry: | Exceptional |
| Brilliance: | Exceptional |
| Polish: | Exceptional |
| Size | |
| Width: | 4.90 mm |
| Length: | 7.60 mm |
| Depth: | 4.60 mm |
| Weight: | 1.33 cts |
This section has no relevant content published at this time.