Medium very strongly bluish green in daylight (fluorescent), and medium reddish purple under incandescent light, the color change is excellent and attractive under any kind of light. The cut, polish, and proportions are and good. No major inclusions are apparent but the stone is somewhat silky and this may also account for the superior color change. Alexandrites rarely show such a strong color change.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Deobhog area, Raipur, Chhattisgarh, India |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | rP 5/3 (medium reddish purple) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | vstbG*5/4 (medium very strongly bluish green) |
Clarity | |
Clarity type: | Slightly included (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Oval |
Cut style: | Step |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 5.42 mm |
Length: | 7.50 mm |
Depth: | 4.00 mm |
Weight: | 1.34 cts |
This section has no relevant content published at this time.