The daylight greenish blue color of this stone is especially attractive. Alexandrite is rarely this blue in daylight. The color change is quite good and the stone is purple under incandescent light. The stone contains some minor inclusions and the color change is strong.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Deobhog area, Raipur, Chhattisgarh, India |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | rP 5/3 (medium reddish purple) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | vstbG*5/4 (medium very strongly bluish green) |
Clarity | |
Clarity type: | Slightly included (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Oval |
Cut style: | Step |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 6.55 mm |
Length: | 7.51 mm |
Depth: | 3.71 mm |
Weight: | 1.47 cts |