Weak to moderate color change.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | yG*5/2 (medium yellowish green) |
Phenomena: | Change of color (Alexandrite effect) Pleochroism Strong |
Color phenomena: | yO*2/2 (very light yellowish orange [brownish]) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Oval |
Cut style: | Step |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 6.40 mm |
Length: | 7.11 mm |
Depth: | 4.56 mm |
Weight: | 1.70 cts |