This stone reveals a moderate color change from a bright mint green in daylight light to grey-pink-red under incandescent light. The stone is very bright, well proportioned, and quite clean.

| Identification | |
| Type: | Natural |
| Species: | Chrysoberyl |
| Variety: | Alexandrite |
| Origin: | Deobhog area, Raipur, Chhattisgarh, India |
| Hardness: | 8.5 |
| Density: | 3.75 |
| RI-1: | 1.741 |
| RI-2: | 1.76 |
| Enhancements | |
| Variety of work: | Faceted |
| Designation: | A (Not currently known to be enhanced) |
| Color | |
| Color light source: | Cool daylight |
| Color description: | G*5/2 (medium green) |
| Phenomena: | Change of color (Alexandrite effect) Pleochroism Strong |
| Color phenomena: | slp/R*3/2 (light slightly purplish red [pink]) |
| Clarity | |
| Clarity type: | Eye clean (Type I) |
| Transparency: | Transparent |
| Cut | |
| Shape: | Oval |
| Cut style: | Step |
| Symmetry: | Exceptional |
| Brilliance: | Exceptional |
| Polish: | Exceptional |
| Size | |
| Width: | 7.30 mm |
| Length: | 7.98 mm |
| Depth: | 4.55 mm |
| Weight: | 2.09 cts |