The color change of this alexandrite is quite good and the stone is pinkish-red under incandescent light. For an alexandrite, this piece is fairly well cut.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | bG*4/2 (medium light bluish green) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | RP/PR*5/2 (medium red-purple or purple-red [pink]) |
Clarity | |
Clarity type: | Slightly included (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Oval |
Cut style: | Step |
Symmetry: | Good |
Brilliance: | Very good |
Polish: | Good |
Size | |
Width: | 7.22 mm |
Length: | 8.22 mm |
Depth: | 4.62 mm |
Weight: | 2.15 cts |