A bright, well, cut and especially clean stone with a moderate color change. An AIGS mini report is included with the purchase of this stone.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | styG*7/4 (dark strongly yellowish green) |
Phenomena: | Change of color (Alexandrite effect) Pleochroism Strong |
Color phenomena: | yO 3/3 (light yellowish orange [brownish] ) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Oval |
Cut style: | Step |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 7.22 mm |
Length: | 9.74 mm |
Depth: | 5.36 mm |
Weight: | 3.19 cts |