Nice Color Change Alexandrite Oval 7.46cts.

| Identification | |
| Type: | Natural |
| Species: | Chrysoberyl |
| Variety: | Alexandrite |
| Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
| Hardness: | 8.5 |
| Density: | 3.75 |
| RI-1: | 1.741 |
| RI-2: | 1.76 |
| Enhancements | |
| Variety of work: | Faceted |
| Designation: | A (Not currently known to be enhanced) |
| Color | |
| Color light source: | Cool daylight |
| Color description: | bG*4/2 (medium light bluish green) |
| Phenomena: | Pleochroism Change of color (Alexandrite effect) Moderate |
| Color phenomena: | RO/OR*3/3 (light red-orange or orange red [pink]) |
| Clarity | |
| Clarity type: | Slightly included (Type I) |
| Transparency: | Transparent |
| Cut | |
| Shape: | Oval |
| Cut style: | Step |
| Symmetry: | Good |
| Brilliance: | Exceptional |
| Polish: | Good |
| Size | |
| Width: | 10.50 mm |
| Length: | 12.86 mm |
| Depth: | 6.67 mm |
| Weight: | 7.46 cts |