Strong color change, quality cutting, and good brilliance at a very reasonable price.

| Identification | |
| Type: | Natural |
| Species: | Chrysoberyl |
| Variety: | Alexandrite |
| Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
| Hardness: | 8.5 |
| Density: | 3.75 |
| RI-1: | 1.741 |
| RI-2: | 1.76 |
| Enhancements | |
| Variety of work: | Faceted |
| Designation: | A (Not currently known to be enhanced) |
| Color | |
| Color light source: | Cool daylight |
| Color description: | G 5/1 (medium green) |
| Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
| Color phenomena: | oR*3/3 (light orangy red [pink]) |
| Clarity | |
| Clarity type: | Slightly included (Type I) |
| Transparency: | Transparent |
| Cut | |
| Shape: | Pear |
| Cut style: | Step |
| Symmetry: | Exceptional |
| Brilliance: | Exceptional |
| Polish: | Exceptional |
| Size | |
| Width: | 5.26 mm |
| Length: | 6.63 mm |
| Weight: | 1.01 cts |