Fine cut and very clean, both the daylight and the incandescent light colors are very nice. In daylight the color might be described as military green. Under incandescent light the color is grey-red-plumb. The color change is moderate.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | vslbG*5/2 (medium very slightly bluish green) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | RP/PR*5/2 (medium red-purple or purple-red [pink]) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Pear |
Cut style: | Step |
Symmetry: | Good |
Brilliance: | Exceptional |
Polish: | Good |
Size | |
Width: | 7.54 mm |
Length: | 8.81 mm |
Depth: | 4.92 mm |
Weight: | 2.12 cts |
This section has no relevant content published at this time.