Dark violet-green in daylight and red under incandescent light, the color change is strong. The stone is exceptionally clean and well cut. Alexandrites this large and this clean are very rare.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | vstbG 8/3 (very dark very strongly bluish green) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | slp/R*6/4 (medium dark slightly purplish red) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Pear |
Cut style: | Step |
Symmetry: | Exceptional |
Brilliance: | Exceptional |
Polish: | Exceptional |
Size | |
Width: | 9.70 mm |
Length: | 13.40 mm |
Depth: | 8.30 mm |
Weight: | 7.24 cts |