Dark violet-green in daylight and red under incandescent light, the color change is strong. The stone is quite clean and very well cut. Alexandrites this large and this clean are extremely rare.
Identification | |
Type: | Natural |
Species: | Chrysoberyl |
Variety: | Alexandrite |
Origin: | Tunduru, Ruvuma, Ruvuma Region, Tanzania |
Hardness: | 8.5 |
Density: | 3.75 |
RI-1: | 1.741 |
RI-2: | 1.76 |
Enhancements | |
Variety of work: | Faceted |
Designation: | A (Not currently known to be enhanced) |
Color | |
Color light source: | Cool daylight |
Color description: | vstbG 8/3 (very dark very strongly bluish green) |
Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
Color phenomena: | slp/R*6/4 (medium dark slightly purplish red) |
Clarity | |
Clarity type: | Eye clean (Type I) |
Transparency: | Transparent |
Cut | |
Shape: | Pear |
Cut style: | Step |
Symmetry: | Exceptional |
Brilliance: | Good |
Polish: | Exceptional |
Size | |
Width: | 10.40 mm |
Length: | 15.80 mm |
Depth: | 7.20 mm |
Weight: | 8.08 cts |