MA well cut stone with good clarity and a strong color change that looks good under any kind of light conditions.

| Identification | |
| Type: | Natural |
| Species: | Chrysoberyl |
| Variety: | Alexandrite |
| Origin: | Deobhog area, Raipur, Chhattisgarh, India |
| Hardness: | 8.5 |
| Density: | 3.75 |
| RI-1: | 1.741 |
| RI-2: | 1.76 |
| Enhancements | |
| Variety of work: | Faceted |
| Designation: | A (Not currently known to be enhanced) |
| Color | |
| Color light source: | Cool daylight |
| Color description: | rP 5/3 (medium reddish purple) |
| Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
| Color phenomena: | vstbG 5/5 (medium very strongly bluish green) |
| Clarity | |
| Clarity type: | Slightly included (Type I) |
| Transparency: | Transparent |
| Cut | |
| Shape: | Trillion |
| Cut style: | Portuguese |
| Symmetry: | Exceptional |
| Brilliance: | Exceptional |
| Polish: | Exceptional |
| Size | |
| Width: | 6.30 mm |
| Length: | 6.30 mm |
| Depth: | 4.20 mm |
| Weight: | 1.21 cts |