A well cut stone with a strong and attractive color change and a beautiful daylight color. Looks good under any kind of light.

| Identification | |
| Type: | Natural |
| Species: | Chrysoberyl |
| Variety: | Alexandrite |
| Origin: | Deobhog area, Raipur, Chhattisgarh, India |
| Hardness: | 8.5 |
| Density: | 3.75 |
| RI-1: | 1.741 |
| RI-2: | 1.76 |
| Enhancements | |
| Variety of work: | Faceted |
| Designation: | A (Not currently known to be enhanced) |
| Color | |
| Color light source: | Cool daylight |
| Color description: | rP 5/3 (medium reddish purple) |
| Phenomena: | Pleochroism Change of color (Alexandrite effect) Strong |
| Color phenomena: | vstbG 6/4 (medium dark very strongly bluish green) |
| Clarity | |
| Clarity type: | Slightly included (Type I) |
| Transparency: | Transparent |
| Cut | |
| Shape: | Trillion |
| Cut style: | Portuguese |
| Symmetry: | Exceptional |
| Brilliance: | Exceptional |
| Polish: | Exceptional |
| Size | |
| Width: | 7.40 mm |
| Length: | 7.40 mm |
| Depth: | 4.90 mm |
| Weight: | 1.95 cts |
This section has no relevant content published at this time.